<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyRedSoxToday.com &#187; Jason Varitek</title>
	<atom:link href="http://www.myredsoxtoday.com/category/red-sox-players-and-coaches/jason-varitek-red-sox-players-and-coaches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myredsoxtoday.com</link>
	<description>The only Red Sox blog you need!</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:07:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Red Sox Have Mental Edge Over Angels; Scioscia, Fuentes &amp; Co. Cry Babies&#8230;</title>
		<link>http://www.myredsoxtoday.com/2009/09/red-sox-have-mental-edge-over-angels-scioscia-fuentes-co-cry-babies/</link>
		<comments>http://www.myredsoxtoday.com/2009/09/red-sox-have-mental-edge-over-angels-scioscia-fuentes-co-cry-babies/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:39:55 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Alex Gonzalez]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Daniel Bard]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[J.D. Drew]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jason Varitek]]></category>
		<category><![CDATA[Jed Lowrie]]></category>
		<category><![CDATA[Nick Green]]></category>
		<category><![CDATA[Paul Byrd]]></category>
		<category><![CDATA[Ramon Ramirez]]></category>
		<category><![CDATA[Red Sox Players, Coaches & Executives]]></category>

		<guid isPermaLink="false">http://www.myredsoxtoday.com/?p=1836</guid>
		<description><![CDATA[Wah, wah, wah&#8230; That&#8217;s the noise you heard coming from the Angels dugout after the Red Sox rallied for a 3rd time to win 9-8 in the 9th inning at Fenway Park.  Gimme a break &#8211; don&#8217;t put your team in a position to lose, and then you don&#8217;t have to bitch about &#8220;bad umpiring&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1840" title="Angels Red Sox Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/09/red-sox-beat-angels-again-rocco-baldelli-daniel-bard1.jpg" alt="Angels Red Sox Baseball" width="512" height="377" /></p>
<p>Wah, wah, wah&#8230; That&#8217;s the noise you heard coming from the Angels dugout after the Red Sox rallied for a 3rd time to win 9-8 in the 9th inning at Fenway Park.  Gimme a break &#8211; don&#8217;t put your team in a position to lose, and then you don&#8217;t have to bitch about &#8220;bad umpiring&#8221;.</p>
<p>The Red Sox won for the 7th straight game and for the 10th straight time at Fenway Park.  The Red Sox now lead the AL Wild Card race by 6.5 games over the Texas Rangers and they close out the series with the Angels on Thursday night at Fenway.</p>
<p>The Red Sox trailed the Angels by 3-0, 7-5 and 8-7.  The final rally came when closer Brian Fuentes got into trouble with 2 outs in the 9th inning.  Fuentes walked David Ortiz, and then gave up infield singles to J.D. Drew and Jed Lowrie to load the bases.  Then came the drama.  Fuentes got 2 quick strikes on Nick Green.  Green then offered at the 3rd pitch, but 1st base umpire ruled it was not a swing, so the count went to 1-2.  Green fouled off the next 3 pitches to keep the inning alive, and then Fuented threw 3 straight balls to walk Green and allow the tying run to score.  Then Alex Gonzalez followed that up with a bloop single down the left field line that Juan Rivera decided not to dive for &#8211; Drew scored with the winning run and we were left to listen to the Angels bitch about the bad umpiring during Green&#8217;s at-bat.</p>
<p>Hey Scioscia, Fuentes &#8211; if you didn&#8217;t walk Ortiz with 2 outs, if Rivera dove for the ball in left, or if you didn&#8217;t give up the lead 2 times before the 9th inning &#8211; you wouldn&#8217;t need to bitch about things &#8220;not going your way&#8221; in the 9th inning.</p>
<p>In any event, it really wasn&#8217;t a pretty win for the Red Sox.  Paul Byrd had another mediocre outing &#8211; 3ER on 9 hits and 1 walk in 5+ innings.  Ramon Ramirez lost his cool in the 7th inning after he struck out Kendry Morales for the 3rd out in the inning, but he reached base because of Jason Varitek&#8217;s passed ball error.  Instead of buckling down with 1 on and 2 outs, Ramirez imploded, giving up a single and 2 straight doubles to allow the Angels to re-take the lead at 7-5.  And while the Red Sox did pound out 13 hits and were patient enough to earn 7 walks, the Red Sox scored &#8220;only&#8221; 9 runs and left way too many men on base &#8211; 18.  Jacoby Ellsbury, Jason Bay and Alex Gonzalez each had 2 hits, but they never seem to have that clutch hit to blow an inning wide open.</p>
<p>But a win is a win, and the good news is that the Red Sox are in the heads of the entire Angels organization.  The Angels have never beaten the Red Sox in 4 playoff series and they have lost 12 of 13 games to the Red Sox dating back to 1986.  With the 2 teams likely meeting in the 1st round of the playoffs, that is a HUGE advantage for the Red Sox, even if the Angels have home field advantage.  The Red Sox have won in Anaheim/Los Angeles before, and they will likely do so again in October&#8230;</p>
<p><img class="alignnone size-full wp-image-1839" title="Angels Red Sox Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/09/red-sox-beat-angels-again-rocco-baldelli-daniel-bard2.jpg" alt="Angels Red Sox Baseball" width="512" height="354" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myredsoxtoday.com/2009/09/red-sox-have-mental-edge-over-angels-scioscia-fuentes-co-cry-babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays Officially Give Up; Red Sox Sweep Rays @ Fenway Park</title>
		<link>http://www.myredsoxtoday.com/2009/09/rays-officially-give-up-red-sox-sweep-rays-fenway-park/</link>
		<comments>http://www.myredsoxtoday.com/2009/09/rays-officially-give-up-red-sox-sweep-rays-fenway-park/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:18:30 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Alex Gonzalez]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[Dustin Pedroia]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Hideki Okajima]]></category>
		<category><![CDATA[J.D. Drew]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jason Varitek]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[Jonathan Papelbon]]></category>
		<category><![CDATA[Josh Beckett]]></category>
		<category><![CDATA[Kevin Youkilis]]></category>
		<category><![CDATA[Mike Lowell]]></category>
		<category><![CDATA[Red Sox Players, Coaches & Executives]]></category>
		<category><![CDATA[Terry Francona]]></category>

		<guid isPermaLink="false">http://www.myredsoxtoday.com/?p=1816</guid>
		<description><![CDATA[Ouch&#8230; Looks like the Rays have officially given up.  The Red Sox swept the Rays on Sunday (3-1; 4-0), sending the Rays to their 11th straight defeat.  The Rays now trail the Yankees by 19.5 games in the AL East race and the Red Sox by 12.5 games in the AL Wild Card race.  This [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1819" title="Rays Red Sox Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/09/red-sox-beat-rays-fenway-park-dustin-pedroia-jon-lester1.jpg" alt="Rays Red Sox Baseball" width="429" height="512" /></p>
<p>Ouch&#8230; Looks like the Rays have officially given up.  The Red Sox swept the Rays on Sunday (3-1; 4-0), sending the Rays to their 11th straight defeat.  The Rays now trail the Yankees by 19.5 games in the AL East race and the Red Sox by 12.5 games in the AL Wild Card race.  This is your Rays team that won the AL pennant just last year.</p>
<p>Clay Buchholz got the Red Sox off on the right track with 7 innings of 1-run ball in the opener.  Buchholz limited the Rays to just 5 hits and 3 walks and a lone run on Jason Bartlett&#8217;s single that tied the game at 1 in the 7th inning.  The Rays Matt Garza was equally as good through 7 innings, but he got into trouble in the 8th inning.  After a David Ortiz pinch-hit double and a Jacoby Ellsbury sacrifice, Dustin Pedroia won the game with a clutch 2-run home run to deep right field.</p>
<p>Hideki Okajima won his 6th game without suffering a loss with a perfect 8th inning, and Jonathan Papelbon picked up his 36th save of the season by striking out the side in the 9th inning.</p>
<p>In the night cap, Jon Lester continued the Red Sox pitching dominance over the Rays in the weekend series. Lester allowed just 2 hits and 3 walks over 8 scoreless innings, while racking up 7 K&#8217;s.  Lester is 13-7 on the season, with a sparkling 3.29 ERA. The Red Sox managed just 7 hits, but they seemed to make them count.  After Mike Lowell&#8217;s RBI groundout gave the Red Sox a 1-0 lead in the 2nd inning, Jason Varitek&#8217;s 2-run single in the 6th inning increased the lead to 3-0.  Jason Bay tacked on the game&#8217;s final run with his 32nd home run of the season, a solo shot in the 8th inning.</p>
<p>The Rangers split their Sunday double-header with the Mariners in Texas, so the Red Sox opened up a 4-game lead in the AL Wild Card race.  The Red Sox are also in the driver&#8217;s seat with an easy schedule down the stretch.  After 3 games against the Angels this week at Fenway Park and 3 games against the Yankees in New York next weekend, the Red Sox play their other 14 games against 4 teams with losing records &#8211; the Kansas City Royals, the Cleveland Indians, the Baltimore Orioles and the Toronto Blue Jays.  Pretty sweet&#8230;</p>
<p><img class="alignnone size-full wp-image-1817" title="Rays Red Sox Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/09/red-sox-beat-rays-fenway-park-dustin-pedroia-jon-lester2.jpg" alt="Rays Red Sox Baseball" width="501" height="512" /></p>
<p><img class="alignnone size-full wp-image-1818" title="Rays Red Sox Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/09/red-sox-beat-rays-fenway-park-dustin-pedroia-jon-lester.jpg" alt="Rays Red Sox Baseball" width="512" height="323" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myredsoxtoday.com/2009/09/rays-officially-give-up-red-sox-sweep-rays-fenway-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martinez, Wagner, Papelbon Lead Red Sox to Victory @ Fenway Park</title>
		<link>http://www.myredsoxtoday.com/2009/09/martinez-wagner-papelbon-lead-red-sox-to-victory-fenway-park/</link>
		<comments>http://www.myredsoxtoday.com/2009/09/martinez-wagner-papelbon-lead-red-sox-to-victory-fenway-park/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:12:44 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Billy Wagner]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Daniel Bard]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[Dustin Pedroia]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jason Varitek]]></category>
		<category><![CDATA[Jonathan Papelbon]]></category>
		<category><![CDATA[Kevin Youkilis]]></category>
		<category><![CDATA[Red Sox Players, Coaches & Executives]]></category>
		<category><![CDATA[Terry Francona]]></category>
		<category><![CDATA[Victor Martinez]]></category>

		<guid isPermaLink="false">http://www.myredsoxtoday.com/?p=1787</guid>
		<description><![CDATA[The Red Sox completed a 2-game sweep of the Orioles with a 7-5 win at Fenway Park on Wednesday night.  Victor Martinez came through with the clutch hit &#8211; a 3-run pinch-hit double with 1 out in the bottom of the 7th inning that broke a 4-4 tie. Billy Wagner pitched a perfect top of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1789" title="Orioles Red Sox Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/09/boston-red-sox-victor-martinez-jonathan-papelbon1.jpg" alt="Orioles Red Sox Baseball" width="512" height="326" /></p>
<p>The Red Sox completed a 2-game sweep of the Orioles with a 7-5 win at Fenway Park on Wednesday night.  Victor Martinez came through with the clutch hit &#8211; a 3-run pinch-hit double with 1 out in the bottom of the 7th inning that broke a 4-4 tie.</p>
<p>Billy Wagner pitched a perfect top of the 7th inning with 2 strikeouts, to notch his 1st win in over 2 years.  It was his 1st ever decision in the American League.  Wagner has been nothing short of brilliant since being traded from the Mets.  In 6 2/3 innings in 7 appearances, Wagner has given up just 1 ER (a solo home run) on 2 hits and 2 walks.  Wagner has racked up 13 K&#8217;s, striking out at least 2 batters in all but one appearance.  This is all good for a 1.93 ERA and a 0.64 WHIP, and he has clearly earned the confidence of Manager Terry Francona and all of his teammates.</p>
<p>Daniel Bard tried to get the game into the 9th inning, but after he got into a 2-on, 2-out jam, Francona called upon Jonathan Papelbon to finish off the job.  He got out of the 8th inning unscathed, and although Papelbon gave up a run in the 9th inning, the Red Sox held on for the 7-5 win.</p>
<p>The Red Sox offense had another productive night at Fenway, slugging out 15 hits and drawing 6 walks.  Jason Bay had 3 hits, 2 RBI&#8217;s and 1 run scored, while Dustin Pedoria, Kevin Youkilis, David Ortiz and Jason Varitek each had 2 hits.</p>
<p>The Red Sox stayed 2 games ahead of the Rangers for the AL Wild Card lead.  They continue to fall behind in the AL East race, as the Yankees are now 9 games ahead.</p>
<p><img class="alignnone size-full wp-image-1790" title="Orioles Red Sox Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/09/boston-red-sox-victor-martinez-jonathan-papelbon2.jpg" alt="Orioles Red Sox Baseball" width="354" height="512" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myredsoxtoday.com/2009/09/martinez-wagner-papelbon-lead-red-sox-to-victory-fenway-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox on a Roll Despite Beckett&#8217;s Struggles&#8230;</title>
		<link>http://www.myredsoxtoday.com/2009/08/red-sox-on-a-roll-despite-becketts-struggles/</link>
		<comments>http://www.myredsoxtoday.com/2009/08/red-sox-on-a-roll-despite-becketts-struggles/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 16:58:59 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Alex Gonzalez]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Casey Kotchman]]></category>
		<category><![CDATA[Daniel Bard]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[J.D. Drew]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jason Varitek]]></category>
		<category><![CDATA[Jonathan Papelbon]]></category>
		<category><![CDATA[Josh Beckett]]></category>
		<category><![CDATA[Red Sox Players, Coaches & Executives]]></category>
		<category><![CDATA[Takashi Saito]]></category>
		<category><![CDATA[Terry Francona]]></category>

		<guid isPermaLink="false">http://www.myredsoxtoday.com/?p=1702</guid>
		<description><![CDATA[The Blue Jays roughed up Josh Beckett again, but the Red Sox rallied for a 6-5 win Friday night at Fenway Park.  It was the Red Sox 4th win in 5 games, and their 8th win in 11 games. Beckett struggled with his control all night long &#8211; needing 108 pitches to labor through 5 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1705" title="Blue Jays Red Sox Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/08/red-sox-beat-blue-jays-jonathan-papelbon-jd-drew1.jpg" alt="Blue Jays Red Sox Baseball" width="354" height="512" /></p>
<p>The Blue Jays roughed up Josh Beckett again, but the Red Sox rallied for a 6-5 win Friday night at Fenway Park.  It was the Red Sox 4th win in 5 games, and their 8th win in 11 games.</p>
<p>Beckett struggled with his control all night long &#8211; needing 108 pitches to labor through 5 innings. Beckett  gave up 5 earned runs on 5 hits and 5 walks.  He served up a 3-run HR to Aaron Hill and a 2-run HR to Rod Barrajas and was constantly working out of jams.  Takashi Saito, Daniel Bard and Hideki Okajima combined for 3 scoreless innings to get it to Jonathan Papelbon in the 9th inning.  And although he gave up 2 singles and hit Randy Ruiz to load the bases with only 1 out, he beared down to strike out Rod Barrajas and Travis Snider to notch his 31st save of the 2009 MLB schedule.</p>
<p>After trailing 5-3 in the top of the 5th inning, the Red Sox rallied to tie the game at 5 on Jason Bay&#8217;s 2-run HR in the bottom of the inning.  The Red Sox scored the go-ahead run in the 8th inning by playing small ball.  David Ortiz walked and moved to third on J.D. Drew&#8217;s double to center field.  The Blue Jays intentionally walked Jason Varitek to face Alex Gonzalez, but Manager Terry Francona pinch-hit Casey Kotchman for Gonzalez.  Kotchman delivered the game-winning RBI with a fielder&#8217;s choice groundout that plated Ortiz with the go-ahead run.</p>
<p>The Red Sox are back to 20 games over .500 at 74-54.  Although they still trail the Yankees by 6 games in the AL East, the Red Sox have built a little cushion in the AL Wild Card race &#8211; 2.5 games over the Rangers and 4.5 games over the Rays.</p>
<p><img class="alignnone size-full wp-image-1704" title="Blue Jays Red Sox Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/08/red-sox-beat-blue-jays-jonathan-papelbon-jd-drew2.jpg" alt="Blue Jays Red Sox Baseball" width="427" height="512" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myredsoxtoday.com/2009/08/red-sox-on-a-roll-despite-becketts-struggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roller Coaster Ride of a Win for Red Sox Over White Sox</title>
		<link>http://www.myredsoxtoday.com/2009/08/roller-coaster-ride-of-a-win-for-red-sox-over-white-sox/</link>
		<comments>http://www.myredsoxtoday.com/2009/08/roller-coaster-ride-of-a-win-for-red-sox-over-white-sox/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 22:26:58 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[Dustin Pedroia]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Hideki Okajima]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jason Varitek]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[Red Sox Players, Coaches & Executives]]></category>
		<category><![CDATA[Victor Martinez]]></category>

		<guid isPermaLink="false">http://www.myredsoxtoday.com/?p=1681</guid>
		<description><![CDATA[Jon Lester took another frustrating no decision on Tuesday night at Fenway Park.  Lester thought he got out of a 2nd and 3rd, 1 out jam in the top of the 7th inning when he struck out Alexei Ramirez for what should have been the 3rd out.  But the ball bounced away from Jason Varitek [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1683" title="White Sox Red Sox Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/08/red-sox-beat-white-sox-jason-bay-jonathan-papelbon1.jpg" alt="White Sox Red Sox Baseball" width="512" height="380" /></p>
<p>Jon Lester took another frustrating no decision on Tuesday night at Fenway Park.  Lester thought he got out of a 2nd and 3rd, 1 out jam in the top of the 7th inning when he struck out Alexei Ramirez for what should have been the 3rd out.  But the ball bounced away from Jason Varitek and Paul Konerko was able to score from 3rd base with the tying run.  Jayson Nix then followed that up with a scorching line drive single to Mike Lowell at 3rd base, plating Jermaine Dye with the go-ahead run.  Just like that, the White Sox took a 3-2 lead and when Manager Terry Francona replaced Lester with Hideki Okajima, Lester was either going to get saddled with the L or  a no decision.</p>
<p>Fortunately for Lester (10-7 record, despite a 1.23 WHIP and 3.60 ERA) and the Red Sox, the Red Sox immediately rallied to tie the game in the bottom of the 7th inning on a Jason Varitek double and an RBI pinch-hit single by Victor Martinez.  And with the game tied at 3, the Red Sox knocked around Scott Linebrink in the bottom of the 8th inning, scoring 3 runs to take a commanding 6-3 lead.  Jason Bay gave the Red Sox a 4-3 lead with his 26th HR of the season &#8211; a solo shot with 1 out.  With 2 outs, Nick Green singled and Victor Martinez came through again with an RBI double to left field.  Martinez came around to score the 3rd run of the inning on Jacoby Ellsbury RBI single.  And just like that, the Red Sox had re-gained the lead for closer Jonathan Papelbon.  Papelbon notched his 30th save of the 2009 MLB schedule with 2 K&#8217;s in the 9th inning.</p>
<p>At 72-53, the Red Sox are 6 games behind the Yankees in the AL East race.  They still have a 1/5 games lead over the Texas Rangers and a 3 games lead over the Tampa Bay Rays in the AL Wild Card race.</p>
<p><img class="alignnone size-full wp-image-1682" title="White Sox Red Sox Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/08/red-sox-beat-white-sox-jason-bay-jonathan-papelbon2.jpg" alt="White Sox Red Sox Baseball" width="512" height="370" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myredsoxtoday.com/2009/08/roller-coaster-ride-of-a-win-for-red-sox-over-white-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Get Youkilis Back; Martinez Acquisition Paying Off</title>
		<link>http://www.myredsoxtoday.com/2009/08/red-sox-get-youkilis-back-martinez-acquisition-paying-off/</link>
		<comments>http://www.myredsoxtoday.com/2009/08/red-sox-get-youkilis-back-martinez-acquisition-paying-off/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 16:42:45 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Clay Buchholz]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Jason Varitek]]></category>
		<category><![CDATA[Kevin Youkilis]]></category>
		<category><![CDATA[Mike Lowell]]></category>
		<category><![CDATA[Red Sox Players, Coaches & Executives]]></category>
		<category><![CDATA[Terry Francona]]></category>
		<category><![CDATA[Theo Epstein]]></category>
		<category><![CDATA[Victor Martinez]]></category>

		<guid isPermaLink="false">http://www.myredsoxtoday.com/?p=1618</guid>
		<description><![CDATA[Kevin Youkilis will be back in the Red Sox lineup against the Blue Jays on Tuesday night in Toronto.  Youkilis decided to serve the 5 game suspension handed down for charging the mound against Rick Porcello last week at Fenway Park after Porcello plunked Youkilis early in the game.  It was the 2nd night in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1622" title="Red Sox Rays Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/08/boston-red-sox-lose-jon-lester-kevin-youkilis21.jpg" alt="Red Sox Rays Baseball" width="450" height="512" /></p>
<p>Kevin Youkilis will be back in the Red Sox lineup against the Blue Jays on Tuesday night in Toronto.  Youkilis decided to serve the 5 game suspension handed down for charging the mound against Rick Porcello last week at Fenway Park after Porcello plunked Youkilis early in the game.  It was the 2nd night in a row that a Tiger pitcher plunked Youkilis, and he had had just about enough.  Manager Terry Francona had this to say about Youkilis not appealling the supsension issued by MLB: &#8220;Certainly, we gave everything thought&#8230; But when we leave Arlington, we have some games that are important, too&#8230; It&#8217;ll be very nice to have him back.&#8221;  Youkilis is hitting .311 on the 2009 MLB schedule, with 20 HR&#8217;s and 66 RBI&#8217;s.</p>
<p>The Victor Martinez is looking to be another solid acquisition by GM Theo Epstein and his staff.  Since coming over from the Indians, Martinez has hit in 9 of 14 games with a .311 batting average.  He has reached base in 11 of the 14 games.  He has started 9 games at 1st base and 5 games at catcher, including each of the last 2 games started by Clay Buchholz.  This has allowed Catcher Jason Varitek and 3rd baseman Mike Lowell to get a little extra rest to be ready for the playoff push.  Overall on the 2009 MLB schedule, Martinez is hitting .288 with 18 home runs and 78 RBI&#8217;s.  Martinez likes his new team and his new teammates love him.  Martinez: &#8220;It&#8217;s a big difference when you play with the atmosphere that we play here with. Every game means something, every pitch means something, every play means something.  It&#8217;s a lot better to play like this than the way we were in Cleveland.&#8221;  Dustin Pedroia has this to say about Martinez: &#8220;He&#8217;s been great.  We&#8217;re happy to have him here.  He&#8217;s a great offensive player.  He gives us another middle-of-the-order bat you can rely on.&#8221;  Throw in his defensive prowess and his versatility, and you have a clear keeper&#8230;</p>
<p><img class="alignnone size-full wp-image-1623" title="Red Sox Rangers Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/08/red-sox-beat-rangers-victor-martinez-david-ortiz11.jpg" alt="Red Sox Rangers Baseball" width="419" height="512" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myredsoxtoday.com/2009/08/red-sox-get-youkilis-back-martinez-acquisition-paying-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Sox 9th Inning Rally Propels Club To Big 8-4 Win Over Rangers</title>
		<link>http://www.myredsoxtoday.com/2009/08/red-sox-9th-inning-rally-propels-club-to-big-8-4-win-over-rangers/</link>
		<comments>http://www.myredsoxtoday.com/2009/08/red-sox-9th-inning-rally-propels-club-to-big-8-4-win-over-rangers/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 18:17:22 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Clay Buchholz]]></category>
		<category><![CDATA[Daniel Bard]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[Dustin Pedroia]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[J.D. Drew]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jason Varitek]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[Jonathan Papelbon]]></category>
		<category><![CDATA[Red Sox Players, Coaches & Executives]]></category>
		<category><![CDATA[Takashi Saito]]></category>
		<category><![CDATA[Victor Martinez]]></category>

		<guid isPermaLink="false">http://www.myredsoxtoday.com/?p=1601</guid>
		<description><![CDATA[WOW!!!  It didn&#8217;t look good there going into the 9th inning, but the Red Sox rallied for 6 runs off of Rangers Closer Francisco Rodriguez to win 8-4 in Arlington.  Unbelievable.  Here&#8217;s how the 9th inning played out &#8211; David Ortiz lead-off double; Jason Varitek single; Jacoby Ellsbury RBI single that scored Ortiz to cut [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1603" title="Red Sox Rangers Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/08/red-sox-beat-rangers-victor-martinez-david-ortiz1.jpg" alt="Red Sox Rangers Baseball" width="419" height="512" /></p>
<p>WOW!!!  It didn&#8217;t look good there going into the 9th inning, but the Red Sox rallied for 6 runs off of Rangers Closer Francisco Rodriguez to win 8-4 in Arlington.  Unbelievable.  Here&#8217;s how the 9th inning played out &#8211; David Ortiz lead-off double; Jason Varitek single; Jacoby Ellsbury RBI single that scored Ortiz to cut the lead to 4-3; Chris Woodward struck out; Duston Pedroia doubled to deep left but Clay Buccholz (who came in to run for Varitek) was thrown out at home for the 2nd out of the inning; Victor Martinez doubled home Ellsbury and Pedroia to give the Red Sox a 5-4 lead; Jason Bay singled to score Martinez for a 6-4 lead; J.D. Drew homered to deep right field to cap off the 6-run 9th inning.  Go Sox!</p>
