<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyRedSoxToday.com &#187; Hideki Okajima</title>
	<atom:link href="http://www.myredsoxtoday.com/category/red-sox-players-and-coaches/hideki-okajima/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myredsoxtoday.com</link>
	<description>The only Red Sox blog you need!</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:07:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Red Sox Looking for Next Japanese Pitching Sensation &#8211; Yusei Kikuchi</title>
		<link>http://www.myredsoxtoday.com/2009/10/red-sox-looking-for-nest-japanese-pitching-sensation-yusei-kikuchi/</link>
		<comments>http://www.myredsoxtoday.com/2009/10/red-sox-looking-for-nest-japanese-pitching-sensation-yusei-kikuchi/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 16:17:47 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Daisuke Matsuzaka]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Hideki Okajima]]></category>
		<category><![CDATA[Junichi Tazawa]]></category>
		<category><![CDATA[Red Sox Players, Coaches & Executives]]></category>
		<category><![CDATA[Yusei Kukichi]]></category>

		<guid isPermaLink="false">http://www.myredsoxtoday.com/?p=2056</guid>
		<description><![CDATA[The Red Sox, like other MLB teams, are going to make a run at 18-year old sensation Yusei Kikuchi.  Kukichi is an 18-year old prep school player whose fastball already reaches 96 MPH.  WOW! The Red Sox have an excellent track record with Japanese pitchers &#8211; Hideki Okajima, Daisuke Matsuzaka, Junichi Tazawa &#8211; and they [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2058" title="boston red sox yusei kikuchi japanese pitcher" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/10/boston-red-sox-yusei-kikuchi-japanese-pitcher.jpg" alt="boston red sox yusei kikuchi japanese pitcher" width="384" height="216" /></p>
<p>The Red Sox, like other MLB teams, are going to make a run at 18-year old sensation Yusei Kikuchi.  Kukichi is an 18-year old prep school player whose fastball already reaches 96 MPH.  WOW!</p>
<p>The Red Sox have an excellent track record with Japanese pitchers &#8211; Hideki Okajima, Daisuke Matsuzaka, Junichi Tazawa &#8211; and they are hoping that their Japanese-friendly system goes a long way in luring Kukichi to the major leagues and the New England area.</p>
<p>Kukichi will meet with the Red Sox, Los Angeles Dodgers, Texas Rangers and San Francisco Giants on Monday.  And he will meet with the New York Yankees, New York Mets and Seattle Mariners on Tuesday.  He is also expected to meet with all 12 major league Japanese teams who cannot make any formal offers to the young superstar until Japan&#8217;s amateur draft which is set to take place on October 29th.  Kukichi must declare for the Japanese draft by Wednesday.  He is a lock to be the #1 player taken in the Japanese draft, but if he decides to later sign with an MLB team, he would be prohibited from playing Japanese professional baseball for 3 years.</p>
<p>But if he signs and pitches with a Japanese team and then voices his desire to pitch in the major leagues, he would have to wait 9 years to become a free agent or follow the posting system that Matsuzaka used 2 seasons ago.  In that scenario, MLB would have to get permission from the player&#8217;s Japanese team to bid on the player, and then the Japanese team would get to accept the highest bid presented for the player.</p>
<p>The Red Sox avoided this posting system with Tazawa by signing him before he signed and played for a Japanese team.  Tazawa had indicated that he wanted to play professional baseball in the Unites States, so all 12 Japanese teams passes on drafting Tazawa in the draft.</p>
<p>It appears that Kukichi has a lot of suitors, so it should be interesting to see what he ends up doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myredsoxtoday.com/2009/10/red-sox-looking-for-nest-japanese-pitching-sensation-yusei-kikuchi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billy Wagner &#8211; Waffling on 2010 MLB Plans</title>
		<link>http://www.myredsoxtoday.com/2009/10/billy-wagner-waffling-on-2010-mlb-plans/</link>
		<comments>http://www.myredsoxtoday.com/2009/10/billy-wagner-waffling-on-2010-mlb-plans/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:29:13 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Billy Wagner]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Daniel Bard]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Hideki Okajima]]></category>
		<category><![CDATA[Red Sox Players, Coaches & Executives]]></category>
		<category><![CDATA[Terry Francona]]></category>

		<guid isPermaLink="false">http://www.myredsoxtoday.com/?p=2051</guid>
		<description><![CDATA[Right after the Angels eliminated the Red Sox from 2009 post-season play this past Sunday, Billy Wagner indicated that he was going to hang it up after a successful major league career.  But now Wagner&#8217;s agent &#8211; Bean Stringfellow &#8211; has come out stating that Wagner is still mulling his options.  &#8220;[Wagner] has every intention [...]]]></description>
			<content:encoded><![CDATA[<p>Right after the Angels eliminated the Red Sox from 2009 post-season play this past Sunday, Billy Wagner indicated that he was going to hang it up after a successful major league career.  But now Wagner&#8217;s agent &#8211; Bean Stringfellow &#8211; has come out stating that Wagner is still mulling his options.  &#8220;[Wagner] has every intention of playing next season.  He wants a ring, and he did not do all that rehab just to quit now.  His family supports him fully.&#8221;</p>
<p>Wagner pitched in 17 games this season for the Mets and Red Sox, compiling a 1.72 ERA and pitching some meaningful innings down the stretch in Boston.  The Red Sox did not pick up his $8.8 million option for 2010 which means that Wagner will hit the free agent market 15 days after the end of the World Series.  Wagner is going to make his family his priority, but he might also want to give it a few more years to try to win that elusive World Series Championship.  Plus, he he some personal numbers to achieve that might be important to him.  He would love to become  one of only 5 MLB pitchers to reach the 400 save plateau &#8211; Trevor Hoffman, Mariano Rivera, Lee Smith and John Franco are the others &#8211; and he is just 15 saves shy of that number.  If he can land a closer&#8217;s job on a competitive team in 2010, there is a good chance that he could reach that 400-mark.</p>
<p>Guess we&#8217;ll have to see what Wagner decides to do, but it was a pleasure having him in the bullpen this past September.  With the struggles of Daniel Bard and Hideki Okajima down the stretch, it was great for Manager Terry Francona to be able to rely upon Wagner in late-inning situations&#8230;</p>
<p><img class="alignnone size-full wp-image-2052" title="Blue Jays Red Sox Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/10/red-sox-paul-byrd-kevin-youkilis-billy-wagner3.jpg" alt="Blue Jays Red Sox Baseball" width="296" height="410" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myredsoxtoday.com/2009/10/billy-wagner-waffling-on-2010-mlb-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should we Start to Panic?  Red Sox Drop 6th Straight Game</title>
		<link>http://www.myredsoxtoday.com/2009/10/should-we-start-to-panic-red-sox-drop-6th-straight-game/</link>
		<comments>http://www.myredsoxtoday.com/2009/10/should-we-start-to-panic-red-sox-drop-6th-straight-game/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:38:06 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Alex Gonzalez]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[Dustin Pedroia]]></category>
		<category><![CDATA[Dusty Brown]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Hideki Okajima]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[Kevin Youkilis]]></category>
		<category><![CDATA[Manny Delcarmen]]></category>
		<category><![CDATA[Mike Lowell]]></category>
		<category><![CDATA[Red Sox Players, Coaches & Executives]]></category>
		<category><![CDATA[Terry Francona]]></category>
		<category><![CDATA[Tim Wakefield]]></category>
		<category><![CDATA[Victor Martinez]]></category>

		<guid isPermaLink="false">http://www.myredsoxtoday.com/?p=1932</guid>
		<description><![CDATA[Should we start to panic in Beantown?  The Red Sox just dropped their 6th straight game &#8211; 12-0 to the Blue Jays.  Wakefield looked bad (5 ER on 7 hits and 2 walks in just 3 innings).  The bullpen did not fare much better &#8211; Fernando Cabrera, Manny Delcarmen, Hideki Okajima and back-up catcher Dusty [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1934" title="Blue Jays Red Sox Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/10/boston-red-sox-lose-again-blue-jays-dusty-brown-a.jpg" alt="Blue Jays Red Sox Baseball" width="358" height="351" /></p>
<p>Should we start to panic in Beantown?  The Red Sox just dropped their 6th straight game &#8211; 12-0 to the Blue Jays.  Wakefield looked bad (5 ER on 7 hits and 2 walks in just 3 innings).  The bullpen did not fare much better &#8211; Fernando Cabrera, Manny Delcarmen, Hideki Okajima and back-up catcher Dusty Brown each gave up runs in their inning of work.</p>
<p>The lone bright spot &#8211; Dusty Brown &#8211; back-up catcher, pitching the 9th inning in relief.  Brown threw 13 pitches &#8211; 9 for strikes &#8211; and gave up 1 earned run on a single, double and RBI groundout.  Not bad for a back-up catcher.</p>
<p>Now I know that all but 2 of the regulars (David Ortiz and Alex Gonzalez) were on the bench against Roy Halladay, but I&#8217;d really like to see the Red Sox win a game or 2 against the Indians this weekend. It looks like Manager Terry Francona is going with his starters in tonight&#8217;s game to support Jon Lester in his final tune up before the playoffs.  Jacoby Ellsbury, Dustin Pedroia, Victor Martinez, Kevin Youkilis, Jason Bay and Mike Lowell (in addition to Ortiz and Gonzalez) are back in the lineup tonight.  Let&#8217;s hope the team comes to play and puts an end to this frustrating 6 game skid.  Go Sox!</p>
<p><img class="alignnone size-full wp-image-1935" title="Blue Jays Red Sox Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/10/boston-red-sox-lose-again-blue-jays-dusty-brown-1.jpg" alt="Blue Jays Red Sox Baseball" width="316" height="358" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myredsoxtoday.com/2009/10/should-we-start-to-panic-red-sox-drop-6th-straight-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beckett, Ortiz lead Red Sox to Must-Win 9-2 Victory over Royals</title>
		<link>http://www.myredsoxtoday.com/2009/09/beckett-ortiz-lead-red-sox-to-must-win-9-2-victory-over-royals/</link>
		<comments>http://www.myredsoxtoday.com/2009/09/beckett-ortiz-lead-red-sox-to-must-win-9-2-victory-over-royals/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 22:15:04 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Billy Wagner]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[Dustin Pedroia]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Hideki Okajima]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jonathan Papelbon]]></category>
		<category><![CDATA[Josh Beckett]]></category>
		<category><![CDATA[Red Sox Players, Coaches & Executives]]></category>

		<guid isPermaLink="false">http://www.myredsoxtoday.com/?p=1902</guid>
		<description><![CDATA[It&#8217;s about time &#8211; the bats finally came back to life and Josh Beckett worked hard to shut down the Royals and pick up his 16th win of the 2009 MLB schedule.  After falling behind 2-0 in the 4th inning, the Red Sox rallied for 6 runs in the 5th inning to take control of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1904" title="Red Sox Royals Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/09/red-sox-beat-royals-david-ortiz-josh-beckett1.jpg" alt="Red Sox Royals Baseball" width="341" height="512" /></p>
<p>It&#8217;s about time &#8211; the bats finally came back to life and Josh Beckett worked hard to shut down the Royals and pick up his 16th win of the 2009 MLB schedule.  After falling behind 2-0 in the 4th inning, the Red Sox rallied for 6 runs in the 5th inning to take control of the game.  Jacoby Ellsbury started the rally with a 2-run triple to center field that tied the game at 2.  Dustin Pedroia drove Ellsbury home with a single to give the Red Sox a 3-2 lead.  A Jason Bay 2-run single and a David Ortiz RBI single rounded out the scoring in the 5th inning.  David Ortiz&#8217;s 3-run home run in the 9th inning (his 25th of the season) gave the Red Sox a comfortable 9-2 lead.</p>
<p>Beckett gave up 12 hits in 6 innings of work, but managed to work around jams.  He struck out 7 and walked only 1 and kept the Red Sox in the game until the offense exploded in the 5th inning.  Beckett bettered his record to 16-6, lowering his ERA to 3.78.  Hideki Okajima, Billy Wagner and Jonathan Papelbon each pitched scoreless/hitless innings to preserve the Red Sox win.</p>
<p>The Red Sox still trail the Yankees by 6 games and lead the Rangers by 7 games.  Their magic number sits at 5 for clinching a playoff spot.  The Yankees were the 1st team to clinch a playoff spot with their win over the Angels on Wednesday.</p>
<p><img class="alignnone size-full wp-image-1903" title="Red Sox Royals Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/09/red-sox-beat-royals-david-ortiz-josh-beckett2.jpg" alt="Red Sox Royals Baseball" width="416" height="512" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myredsoxtoday.com/2009/09/beckett-ortiz-lead-red-sox-to-must-win-9-2-victory-over-royals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buchholz, Bay Lead Red Sox to 3-1 Win Over O&#8217;s</title>
		<link>http://www.myredsoxtoday.com/2009/09/buchholz-bay-lead-red-sox-to-3-1-win-over-os/</link>
		<comments>http://www.myredsoxtoday.com/2009/09/buchholz-bay-lead-red-sox-to-3-1-win-over-os/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 02:30:54 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Casey Kotchman]]></category>
		<category><![CDATA[Clay Buchholz]]></category>
		<category><![CDATA[Daniel Bard]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Hideki Okajima]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jonathan Papelbon]]></category>
		<category><![CDATA[Red Sox Players, Coaches & Executives]]></category>
		<category><![CDATA[Victor Martinez]]></category>

		<guid isPermaLink="false">http://www.myredsoxtoday.com/?p=1854</guid>
		<description><![CDATA[Clay Buchholz won his 6th game of 2009 as the Red Sox opened their 10-game road trip with a 3-1 win over the O&#8217;s in Baltimore.  Buchholz pitched 6 innings of 1-run ball, giving up just 5 hits and 3 walks with 1 strikeout.  Daniel Bard, Hideki Okajima and Jonathan Papelbon each pitched a scoreless [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1856" title="Red Sox Orioles Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/09/red-sox-beat-os-clay-buchholz-jason-bay1.jpg" alt="Red Sox Orioles Baseball" width="512" height="400" /></p>
<p>Clay Buchholz won his 6th game of 2009 as the Red Sox opened their 10-game road trip with a 3-1 win over the O&#8217;s in Baltimore.  Buchholz pitched 6 innings of 1-run ball, giving up just 5 hits and 3 walks with 1 strikeout.  Daniel Bard, Hideki Okajima and Jonathan Papelbon each pitched a scoreless inning of relief to close out the win.  It was Papelbon&#8217;s 37th save of the 2009 MLB schedule.</p>
<p>Casey Kotchman had 3 hits including an RBI single that gave the Red Sox an early 1-0 lead.  Jason Bay&#8217;s 34th HR of the season gave the Red Sox a 2-1 lead in the 4th.  Victor Martinez and Jacoby Ellsbury each had 2 hits.</p>
<p>The Red Sox have a 7-game lead over the Rangers in the AL Wild Card race.</p>
<p><img class="alignnone size-full wp-image-1855" title="Red Sox Orioles Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/09/red-sox-beat-os-clay-buchholz-jason-bay2.jpg" alt="Red Sox Orioles Baseball" width="512" height="415" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myredsoxtoday.com/2009/09/buchholz-bay-lead-red-sox-to-3-1-win-over-os/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rays Officially Give Up; Red Sox Sweep Rays @ Fenway Park</title>
		<link>http://www.myredsoxtoday.com/2009/09/rays-officially-give-up-red-sox-sweep-rays-fenway-park/</link>
		<comments>http://www.myredsoxtoday.com/2009/09/rays-officially-give-up-red-sox-sweep-rays-fenway-park/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:18:30 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Alex Gonzalez]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[Dustin Pedroia]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Hideki Okajima]]></category>
		<category><![CDATA[J.D. Drew]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jason Varitek]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[Jonathan Papelbon]]></category>
		<category><![CDATA[Josh Beckett]]></category>
		<category><![CDATA[Kevin Youkilis]]></category>
		<category><![CDATA[Mike Lowell]]></category>
		<category><![CDATA[Red Sox Players, Coaches & Executives]]></category>
		<category><![CDATA[Terry Francona]]></category>

		<guid isPermaLink="false">http://www.myredsoxtoday.com/?p=1816</guid>
		<description><![CDATA[Ouch&#8230; Looks like the Rays have officially given up.  The Red Sox swept the Rays on Sunday (3-1; 4-0), sending the Rays to their 11th straight defeat.  The Rays now trail the Yankees by 19.5 games in the AL East race and the Red Sox by 12.5 games in the AL Wild Card race.  This [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1819" title="Rays Red Sox Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/09/red-sox-beat-rays-fenway-park-dustin-pedroia-jon-lester1.jpg" alt="Rays Red Sox Baseball" width="429" height="512" /></p>
<p>Ouch&#8230; Looks like the Rays have officially given up.  The Red Sox swept the Rays on Sunday (3-1; 4-0), sending the Rays to their 11th straight defeat.  The Rays now trail the Yankees by 19.5 games in the AL East race and the Red Sox by 12.5 games in the AL Wild Card race.  This is your Rays team that won the AL pennant just last year.</p>
<p>Clay Buchholz got the Red Sox off on the right track with 7 innings of 1-run ball in the opener.  Buchholz limited the Rays to just 5 hits and 3 walks and a lone run on Jason Bartlett&#8217;s single that tied the game at 1 in the 7th inning.  The Rays Matt Garza was equally as good through 7 innings, but he got into trouble in the 8th inning.  After a David Ortiz pinch-hit double and a Jacoby Ellsbury sacrifice, Dustin Pedroia won the game with a clutch 2-run home run to deep right field.</p>
<p>Hideki Okajima won his 6th game without suffering a loss with a perfect 8th inning, and Jonathan Papelbon picked up his 36th save of the season by striking out the side in the 9th inning.</p>
<p>In the night cap, Jon Lester continued the Red Sox pitching dominance over the Rays in the weekend series. Lester allowed just 2 hits and 3 walks over 8 scoreless innings, while racking up 7 K&#8217;s.  Lester is 13-7 on the season, with a sparkling 3.29 ERA. The Red Sox managed just 7 hits, but they seemed to make them count.  After Mike Lowell&#8217;s RBI groundout gave the Red Sox a 1-0 lead in the 2nd inning, Jason Varitek&#8217;s 2-run single in the 6th inning increased the lead to 3-0.  Jason Bay tacked on the game&#8217;s final run with his 32nd home run of the season, a solo shot in the 8th inning.</p>
<p>The Rangers split their Sunday double-header with the Mariners in Texas, so the Red Sox opened up a 4-game lead in the AL Wild Card race.  The Red Sox are also in the driver&#8217;s seat with an easy schedule down the stretch.  After 3 games against the Angels this week at Fenway Park and 3 games against the Yankees in New York next weekend, the Red Sox play their other 14 games against 4 teams with losing records &#8211; the Kansas City Royals, the Cleveland Indians, the Baltimore Orioles and the Toronto Blue Jays.  Pretty sweet&#8230;</p>
<p><img class="alignnone size-full wp-image-1817" title="Rays Red Sox Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/09/red-sox-beat-rays-fenway-park-dustin-pedroia-jon-lester2.jpg" alt="Rays Red Sox Baseball" width="501" height="512" /></p>
<p><img class="alignnone size-full wp-image-1818" title="Rays Red Sox Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/09/red-sox-beat-rays-fenway-park-dustin-pedroia-jon-lester.jpg" alt="Rays Red Sox Baseball" width="512" height="323" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myredsoxtoday.com/2009/09/rays-officially-give-up-red-sox-sweep-rays-fenway-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Looking Forward to Return to Fenway Park</title>
		<link>http://www.myredsoxtoday.com/2009/09/red-sox-looking-forward-to-return-to-fenway-park/</link>
		<comments>http://www.myredsoxtoday.com/2009/09/red-sox-looking-forward-to-return-to-fenway-park/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 21:54:57 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Clay Buchholz]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Hideki Okajima]]></category>
		<category><![CDATA[Josh Beckett]]></category>
		<category><![CDATA[Kevin Youkilis]]></category>
		<category><![CDATA[Red Sox Players, Coaches & Executives]]></category>

		<guid isPermaLink="false">http://www.myredsoxtoday.com/?p=1773</guid>
		<description><![CDATA[After wrapping up a 3-4 road trip in Tampa and Chicago, the Red Sox are looking forward to a return to Fenway Park for a nice 8-game home stand spaced out over 10 days.  The Red Sox will have an off-day in between each series. The Red Sox took 2 of 3 from the Rays, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1777" title="Red Sox White Sox Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/09/red-sox-lose-series-josh-beckett-kevin-youkilis-1.jpg" alt="Red Sox White Sox Baseball" width="512" height="397" /></p>
<p>After wrapping up a 3-4 road trip in Tampa and Chicago, the Red Sox are looking forward to a return to Fenway Park for a nice 8-game home stand spaced out over 10 days.  The Red Sox will have an off-day in between each series.</p>
<p>The Red Sox took 2 of 3 from the Rays, but struggled in Chicago.  The Red Sox won Sunday 6-1 behind a strong outing from Jon Lester, but the bats were silent in the 3 losses where the Red Sox scored 2 runs, 1 run and 1 run.  Not good.</p>
<p>Josh Beckett suffered his 2nd loss in 5 starts &#8211; he has not won since August 12th.  Beckett did not pitch all that bad (3ER on 6 hits and 2 walks), but he had 1 bad inning in which he allowed 3 runs to score on a groundout and 2-run single.  Hideki Okajima didn&#8217;t help matters when he served up a 2-run bomb to Carlos Quentin in the bottom of the 8th inning which increased the White Sox lead from 2 runs to 4 runs.</p>
<p>The Red Sox offense had their chances off of Mark Buerhle (1ER on 8 hits and 2 walks over 7 innings), but they could never seem to come up with the big hit to blow open an inning.  It was Buerhle&#8217;s 1st win since he threw a perfect game against the Rays back on July 23rd &#8211; a span of 9 starts.</p>
<p>It looks like it is now a 2-team race for the AL Wild Card race.  The Red Sox still lead the Rangers by 2.5 games, but the Rays have now fallen behind by 7.5 games.</p>
<p>Clay Buchholz will open the series opener against the Baltimore Orioles tonight at Fenway Park.</p>
<p><img class="alignnone size-full wp-image-1776" title="Red Sox White Sox Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/09/red-sox-lose-series-josh-beckett-kevin-youkilis-2.jpg" alt="Red Sox White Sox Baseball" width="296" height="512" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myredsoxtoday.com/2009/09/red-sox-looking-forward-to-return-to-fenway-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lester, Wagner, Papelbon Propel Red Sox to Big 8-4 Win Over Rays</title>
		<link>http://www.myredsoxtoday.com/2009/09/lester-wagner-papelbon-propel-red-sox-to-big-8-4-win-over-rays/</link>
		<comments>http://www.myredsoxtoday.com/2009/09/lester-wagner-papelbon-propel-red-sox-to-big-8-4-win-over-rays/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:36:12 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Billy Wagner]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Clay Buchholz]]></category>
		<category><![CDATA[Dustin Pedroia]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Hideki Okajima]]></category>
		<category><![CDATA[J.D. Drew]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[Jonathan Papelbon]]></category>
		<category><![CDATA[Kevin Youkilis]]></category>
		<category><![CDATA[Mike Lowell]]></category>
		<category><![CDATA[Terry Francona]]></category>
		<category><![CDATA[Theo Epstein]]></category>
		<category><![CDATA[Victor Martinez]]></category>

		<guid isPermaLink="false">http://www.myredsoxtoday.com/?p=1736</guid>
		<description><![CDATA[That loud noise you heard Tuesday night in Tampa was a huge collective sigh of relief as the Red Sox beat the Rays 8-4 in Tampa for only their 2nd win there this season.  It wasn&#8217;t easy.  Leading 7-2 heading to the bottom of the 8th inning, the usually reliable Hideki Okajima didn&#8217;t retire any [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1741" title="Red Sox Rays Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/09/red-sox-beat-rays-jonathan-papelbon-kevin-youkilis11.jpg" alt="Red Sox Rays Baseball" width="490" height="512" /></p>
<p>That loud noise you heard Tuesday night in Tampa was a huge collective sigh of relief as the Red Sox beat the Rays 8-4 in Tampa for only their 2nd win there this season.  It wasn&#8217;t easy.  Leading 7-2 heading to the bottom of the 8th inning, the usually reliable Hideki Okajima didn&#8217;t retire any of the 5 batters he faced.  4 hits and 1 walk later, the Rays had scored 2 runs and still had the bases loaded with nobody out.  With a delicate 3-run lead, Manager Terry Francona called on his closer &#8211; Jonathan Papelbon &#8211; to shut the door on the Rays rally.  And boy did he shut them down.</p>
<p>Papelbon struck out B.J. Upton, got Jason Bartlett to line out to Jacoby Ellsbury in center field and then got Carl Crawford to foul out harmlessly down the left field line to preserve the Red Sox 7-4 lead.  Game over as Papelbon pitched a perfect 9th with 2 strike outs and the Red Sox had upped their wild card lead over the Rays to 6 games.</p>
<p>Jon Lester had a solid outing &#8211; 97 pitches, 6 innings, only 2 ER on 7 hits and 2 walks.  He struck out 9 and picked up his 11th win of the season.  Francona also seems ready to us Billy Wagner when it counts.  Wagner struck out 2 in a perfect 7th inning.  If Wagner can continue to pitch well on a consistent basis for the Red Sox, they could be really tough on teams down the stretch.  Not many teams have the resources at the back end of the bullpen that the Red Sox do.</p>
<p>As for the offense, the Red Sox bats finally came alive in Tampa.  The only starter without a hit was Dustin Pedroia, and he reached base twice on walks.  Kevin Youkilis was 2 for 2 with a home run, 2 RBI&#8217;s and 2 runs scored.  Mike Lowell, Jacoby Ellsbury and Victor Martinez each had 2 hits, while Jason Bay and J.D. Drew each hit home runs.  The 12-hit, 6-walk offensive attack was a welcome relief for Francona, GM Theo Epstein and RED Sox Nation.</p>
<p>Go Sox &#8211; would love a sweep down in Tampa with Josh and Clay going in the final 2 games!!!</p>
