<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyRedSoxToday.com &#187; George Kottaras</title>
	<atom:link href="http://www.myredsoxtoday.com/category/red-sox-players-and-coaches/george-kottaras/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myredsoxtoday.com</link>
	<description>The only Red Sox blog you need!</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:07:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Red Sox, Big Papi Pound Marlins 8-2 @ Fenway Park</title>
		<link>http://www.myredsoxtoday.com/2009/06/red-sox-big-papi-pound-marlins-8-2-fenway-park/</link>
		<comments>http://www.myredsoxtoday.com/2009/06/red-sox-big-papi-pound-marlins-8-2-fenway-park/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 23:20:15 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Daniel Bard]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[Dustin Pedroia]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[George Kottaras]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Manny Delcarmen]]></category>
		<category><![CDATA[Mike Lowell]]></category>
		<category><![CDATA[Nick Green]]></category>
		<category><![CDATA[Red Sox Players, Coaches & Executives]]></category>
		<category><![CDATA[Takashi Saito]]></category>
		<category><![CDATA[Tim Wakefield]]></category>

		<guid isPermaLink="false">http://www.myredsoxtoday.com/?p=1156</guid>
		<description><![CDATA[The Boston Red Sox defeated the Florida Marlins 8-2 at Fenway Park on Tuesday night.  David &#8220;Big Papi&#8221; Ortiz had the big night &#8211; going 2 for 3 with 3 RBI&#8217;s, 1 run scored and a walk.  Ortiz led off the 6th inning with a solo home run and then stroked a 2-run single later [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1158" title="Marlins Red Sox Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/06/red-sox-papi-win1.jpg" alt="Marlins Red Sox Baseball" width="512" height="378" /></p>
<p>The Boston Red Sox defeated the Florida Marlins 8-2 at Fenway Park on Tuesday night.  David &#8220;Big Papi&#8221; Ortiz had the big night &#8211; going 2 for 3 with 3 RBI&#8217;s, 1 run scored and a walk.  Ortiz led off the 6th inning with a solo home run and then stroked a 2-run single later in the inning.  Ortiz has 4 home runs in his last 9 games and has raised his batting average to .210.  Four other Red Sox players had 2 hits each &#8211; Dustin Pedroia, Jacoby Ellsbury, Nick Green and George Kottaras.  Jason Bay and Nick Green each had 2 RBI&#8217;s as the Red Sox punded out 13 hits against 2 Marlins pitchers.</p>
<p>Tim Wakefiled picked up his 9th win of the season &#8211; 6 innings, 2 ER, 6 hits, 1 walk and 4 K&#8217;s.  And a trio of relievers &#8211; Manny Delcarmen, Takashi Saito and Daniel Bard &#8211; pitched the final 3 innings giving up only 1 hit and no runs with 2 strikeouts.</p>
<p>All in all, a great outing for the Red Sox club who have played so well at home at Fenway Park this year.  The Red Sox kept their 2 game lead over the Yankees who defeated the lowly Nationals at the New Yankee Stadium.</p>
<p><img class="alignnone size-full wp-image-1159" title="Marlins Red Sox Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/06/red-sox-papi-win-2.jpg" alt="Marlins Red Sox Baseball" width="408" height="512" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myredsoxtoday.com/2009/06/red-sox-big-papi-pound-marlins-8-2-fenway-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Top Yankees 6-5 for 7th Straight Win over Yankees in 2009</title>
		<link>http://www.myredsoxtoday.com/2009/06/red-sox-top-yankees-6-5-for-7th-straight-win-over-yankees-in-2009/</link>
		<comments>http://www.myredsoxtoday.com/2009/06/red-sox-top-yankees-6-5-for-7th-straight-win-over-yankees-in-2009/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 22:13:33 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Brad Penny]]></category>
		<category><![CDATA[Dustin Pedroia]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[George Kottaras]]></category>
		<category><![CDATA[Hideki Okajima]]></category>
		<category><![CDATA[J.D. Drew]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jonathan Papelbon]]></category>
		<category><![CDATA[Kevin Youkilis]]></category>
		<category><![CDATA[Manny Ramirez]]></category>
		<category><![CDATA[Mike Lowell]]></category>
		<category><![CDATA[Nick Green]]></category>
		<category><![CDATA[Ramon Ramirez]]></category>
		<category><![CDATA[Red Sox Players, Coaches & Executives]]></category>
		<category><![CDATA[Terry Francona]]></category>
		<category><![CDATA[Tim Wakefield]]></category>

		<guid isPermaLink="false">http://www.myredsoxtoday.com/?p=1103</guid>
		<description><![CDATA[The Red Sox jumped all over Yankees starter Chien-Ming Wang and held on for a bumpy 6-5 win on Wednesday night at Fenway Park.  It was the 7th straight win over the Yankees during the 2009 MLB schedule.  The Red Sox took a 1-0 lead in the first inning on Jason Bay&#8217;s RBI single.  After [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1106" title="Yankees Red Sox Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/06/red-sox-7-row-1.jpg" alt="Yankees Red Sox Baseball" width="413" height="512" /></p>
<p>The Red Sox jumped all over Yankees starter Chien-Ming Wang and held on for a bumpy 6-5 win on Wednesday night at Fenway Park.  It was the 7th straight win over the Yankees during the 2009 MLB schedule.  The Red Sox took a 1-0 lead in the first inning on Jason Bay&#8217;s RBI single.  After the Yankees tied the game in the 2nd on Jorge Posada&#8217;s solo home run, the Red Sox got 2 more runs back in the bottom of the 2nd inning on RBI doubles from George Kottaras and Dustin Pedroia.  Mike Lowell&#8217;s solo home run in the 3rd inning increased the Red Sox lead to 4-1 in the 3rd inning and Kevin Youkilis&#8217; 2-run home run in the 4th inning upped the Red Sox lead to 6-2.</p>
<p>Tim Wakefield and 3 relievers did just enough to preserve the win for the good guys.  Wakefield pitched 6 innings, allowing 3 earned runs on 8 hits and 3 walks.  He did have 2 K&#8217;s.  Ramon Ramirez had a rough 7th inning in which he allowed home runs to Johnny Damon and Mark Teixeira before being lifted for Hideki Okajima.  Okajima worked a scoreless inning and a third and then handed the ball over to closer Jonathan Papelbon who wrapped up the win with his 15th save on the season.</p>
<p>Not even Mark Teixeira&#8217;s heroics could save the day for the Yankees Teixeira had 4 hits, 1 RBI and 2 runs scored, but it wasn&#8217;t enough.</p>
<p>The series finale is tonight &#8211; C.C. Sabathia v. Brad Penny at Fenway Park.  Wil the Red Sox be able to sweep the series and stretch the overall winning streak over the Yankees in 2009 to 8 games?  Stay tuned as we&#8217;ll keep you posted here at MyRedSoxToday!</p>
<p><img class="alignnone size-full wp-image-1107" title="Yankees Red Sox Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/06/red-sox-7-row-2.jpg" alt="Yankees Red Sox Baseball" width="512" height="355" /></p>
<p><img class="alignnone size-full wp-image-1108" title="Yankees Red Sox Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/06/red-sox-7-row-3.jpg" alt="Yankees Red Sox Baseball" width="512" height="467" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myredsoxtoday.com/2009/06/red-sox-top-yankees-6-5-for-7th-straight-win-over-yankees-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Get Big 2-1 Win Over 1st Place Blue Jays at Fenway Park</title>
		<link>http://www.myredsoxtoday.com/2009/05/red-sox-get-big-2-1-win-over-1st-place-blue-jays-at-fenway-park/</link>
		<comments>http://www.myredsoxtoday.com/2009/05/red-sox-get-big-2-1-win-over-1st-place-blue-jays-at-fenway-park/#comments</comments>
		<pubDate>Thu, 21 May 2009 01:05:09 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Brad Penny]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[George Kottaras]]></category>
		<category><![CDATA[J.D. Drew]]></category>
		<category><![CDATA[Jeff Bailey]]></category>
		<category><![CDATA[Jonathan Papelbon]]></category>
		<category><![CDATA[Julio Lugo]]></category>
		<category><![CDATA[Mike Lowell]]></category>
		<category><![CDATA[Red Sox Players, Coaches & Executives]]></category>
		<category><![CDATA[Tim Wakefield]]></category>

		<guid isPermaLink="false">http://www.myredsoxtoday.com/?p=937</guid>
		<description><![CDATA[The Red Sox defeated the Blue Jays 2-1 on Tuesday night at Fenway Park.  Tim Wakefield pitched another great home game &#8211; 8 innings, 97 pitches, 1 earned run, 5 hits, 2 walks and 3 K&#8217;s.  Jonathan Papelbon pitched a perfect 1-2-3 9th inning to preserve the much-needed win for the Red Sox and picked [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-939" title="red-sox-top-bjs-11" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/05/red-sox-top-bjs-11.jpg" alt="red-sox-top-bjs-11" width="127" height="110" /></p>
<p>The Red Sox defeated the Blue Jays 2-1 on Tuesday night at Fenway Park.  Tim Wakefield pitched another great home game &#8211; 8 innings, 97 pitches, 1 earned run, 5 hits, 2 walks and 3 K&#8217;s.  Jonathan Papelbon pitched a perfect 1-2-3 9th inning to preserve the much-needed win for the Red Sox and picked up his 11th save on the season.</p>
<p>The Red Sox got both of their runs in the 2nd inning.  Mike Lowell singled and J.D. Drew walked to set the stage for the rally.  After a Julio Lugo popout, Jeff Bailey singled to center field to knock in Lowell and Drew made a great base running move to get to 3rd base with still only 1 out.  George Kottaras took care of the rest with an RBI sacrifice fly to left field.</p>
<p>The Blue Jays lone run came courtesy of ex-Red Sox Kevin Millar with his 5th inning solo home run.</p>
<p>One side note &#8211; David Ortiz did start for the Red Sox &#8211; he went 0 for 3 with 2 K&#8217;s and 1 walk.  He left 2 runners on base.</p>
<p>The Red Sox trimmed the Blue Jays lead to 2 games with the win.  They could tie the Blue Jays atop the AL East with a sweep of the 3-game series at Fenway.  In Wednesday night&#8217;s match up, Brad Penny will take onBrett Cecil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myredsoxtoday.com/2009/05/red-sox-get-big-2-1-win-over-1st-place-blue-jays-at-fenway-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catcher George Kottaras Makes 1st Major League Start</title>
		<link>http://www.myredsoxtoday.com/2009/04/catcher-george-kottaras-makes-1st-major-league-start/</link>
		<comments>http://www.myredsoxtoday.com/2009/04/catcher-george-kottaras-makes-1st-major-league-start/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 14:26:31 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[George Kottaras]]></category>
		<category><![CDATA[Red Sox Players, Coaches & Executives]]></category>
		<category><![CDATA[Tim Wakefield]]></category>

		<guid isPermaLink="false">http://www.myredsoxtoday.com/?p=618</guid>
		<description><![CDATA[and face off against a good young pitcher in Jared Weaver.  Kottaras had this to say about the anticipation:  &#8220;It&#8217;s very exciting.  I&#8217;m going to stick with what I&#8217;ve been doing all spring and stay relaxed and just go out there and play.  It&#8217;s all I can do.  I can&#8217;t really think about too many [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-620" title="george-kottaras-angels-loss" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/04/george-kottaras-angels-loss.jpg" alt="george-kottaras-angels-loss" width="127" height="123" /></p>
<p>and face off against a good young pitcher in Jared Weaver.  Kottaras had this to say about the anticipation:  &#8220;It&#8217;s very exciting.  I&#8217;m going to stick with what I&#8217;ve been doing all spring and stay relaxed and just go out there and play.  It&#8217;s all I can do.  I can&#8217;t really think about too many things.  Just go out there and have fun and try and help [Wakefield] out.&#8221;</p>
<p>Despite the 6-3 loss to the Angels, Kottaras did a solid job in his 1st major league start.  Kottaras went 1 for 3 at the plate, and caught a good game without any wild pitches or passed balls.  Wakefield had trouble locating the strike zone all night long &#8211; only 52 strikes in 99 pitches over 6 innings &#8211; but the two plan to work on the pace of the game before Wakefield&#8217;s next start.</p>
<p>Let&#8217;s hope Kottaras can continue to grow and develop over the course of the season.  Getting that monkey off his back with the first start should help to ease the tensions a little bit.  We&#8217;ll keep you posted how his next start goes&#8230;</p>
<p><img class="alignnone size-full wp-image-621" title="kottaras-tim-wakefield" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/04/kottaras-tim-wakefield.jpg" alt="kottaras-tim-wakefield" width="130" height="98" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myredsoxtoday.com/2009/04/catcher-george-kottaras-makes-1st-major-league-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Finalize 25-Man Opening Day Roster</title>
		<link>http://www.myredsoxtoday.com/2009/04/red-sox-finalize-25-man-opening-day-roster/</link>
		<comments>http://www.myredsoxtoday.com/2009/04/red-sox-finalize-25-man-opening-day-roster/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 22:15:28 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Brad Penny]]></category>
		<category><![CDATA[Daisuke Matsuzaka]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[Dustin Pedroia]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[George Kottaras]]></category>
		<category><![CDATA[Hideki Okajima]]></category>
		<category><![CDATA[J.D. Drew]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jason Varitek]]></category>
		<category><![CDATA[Javier Lopez]]></category>
		<category><![CDATA[Jed Lowrie]]></category>
		<category><![CDATA[John Smoltz]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[Jonathan Papelbon]]></category>
		<category><![CDATA[Josh Beckett]]></category>
		<category><![CDATA[Julio Lugo]]></category>
		<category><![CDATA[Justin Masterson]]></category>
		<category><![CDATA[Kevin Youkilis]]></category>
		<category><![CDATA[Manny Delcarmen]]></category>
		<category><![CDATA[Mark Kotsay]]></category>
		<category><![CDATA[Mike Lowell]]></category>
		<category><![CDATA[Ramon Ramirez]]></category>
		<category><![CDATA[Red Sox Players, Coaches & Executives]]></category>
		<category><![CDATA[Rocco Baldelli]]></category>
		<category><![CDATA[Takashi Saito]]></category>
		<category><![CDATA[Tim Wakefield]]></category>

		<guid isPermaLink="false">http://www.myredsoxtoday.com/?p=567</guid>
		<description><![CDATA[Infielder Nick Green rounded out the Red Sox 25-man opening day roster. Here&#8217;s how the Red Sox team shapes up in 2009: 12 pitchers &#8211; Starters &#8211; Josh Beckett, Jon Lester, Daisuke Matsuzaka, Tim Wakefield and Brad Penny.  Relievers &#8211; Manny Delcarmen, Javier Lopez, Justin Masterson, Hideki Okajima, Jonathan Papelbon, Ramon Ramirez and Takashi Saito. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-570" title="red-sox-winners-2" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/04/red-sox-winners-2.jpg" alt="red-sox-winners-2" width="128" height="130" /></p>
<p>Infielder Nick Green rounded out the Red Sox 25-man opening day roster.</p>
<p>Here&#8217;s how the Red Sox team shapes up in 2009:</p>
<p>12 pitchers &#8211; Starters &#8211; Josh Beckett, Jon Lester, Daisuke Matsuzaka, Tim Wakefield and Brad Penny.  Relievers &#8211; Manny Delcarmen, Javier Lopez, Justin Masterson, Hideki Okajima, Jonathan Papelbon, Ramon Ramirez and Takashi Saito.</p>
<p>2 Catchers &#8211; Jason Varitek and George Kottaras.</p>
<p>6 Infielders &#8211; David Ortiz, Kevin Youkilis, Dustin Pedroia, Jed Lowrie, Mike Lowell and Nick Green.</p>
<p>5 Outfielders &#8211; Jason Bay, Jacoby Ellsbury, J.D. Drew, Rocco Baldelli and Chris Carter.</p>
<p>The Red Sox have a deep team all-around, with a good mix of experienced veterans and young stars with a lot of potential.</p>
<p>Several players will begin the season on the 15-day disabled list &#8211; John Smoltz, Julio Lugo, Mark Kotsay, Miguel Gonzalez and Jonathan Van Every.</p>
<p>Today&#8217;s home opener at Fenway Park against the Tampa Bay Rays was rained out and will be played on Tuesday, April 7th at 4:05PM.  Josh Beckett will start for the Red Sox while James Shields will start for the Rays.</p>
<p><img class="alignnone size-full wp-image-571" title="red-sox-winners1" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/04/red-sox-winners1.jpg" alt="red-sox-winners1" width="138" height="125" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myredsoxtoday.com/2009/04/red-sox-finalize-25-man-opening-day-roster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Worries for Josh Beckett &amp; His Toe Blister</title>
		<link>http://www.myredsoxtoday.com/2009/03/no-worries-for-josh-beckett-his-toe-blister/</link>
		<comments>http://www.myredsoxtoday.com/2009/03/no-worries-for-josh-beckett-his-toe-blister/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 14:43:42 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[George Kottaras]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jason Varitek]]></category>
		<category><![CDATA[Josh Beckett]]></category>
		<category><![CDATA[Red Sox Players, Coaches & Executives]]></category>

		<guid isPermaLink="false">http://www.myredsoxtoday.com/?p=429</guid>
		<description><![CDATA[Red Sox nation got a little scare during Tuesday&#8217;s 9-5 win over the Minnesota Twins.  While fielding a bunt in the 2nd inning, Beckett slipped and grimaced in pain.  Red Sox coaches and players feared the worst, but it turned out to be a blister on his toe that burst and was irritating Beckett.  Beckett [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-431" title="josh-beckett-blister1" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/03/josh-beckett-blister1.jpg" alt="josh-beckett-blister1" width="98" height="122" /></p>
<p>Red Sox nation got a little scare during Tuesday&#8217;s 9-5 win over the Minnesota Twins.  While fielding a bunt in the 2nd inning, Beckett slipped and grimaced in pain.  Red Sox coaches and players feared the worst, but it turned out to be a blister on his toe that burst and was irritating Beckett.  Beckett struggled in the inning &#8211; 8 batters, 3 runs, 3 hits &#8211; but he was able to get out of the inning with a double-play by Joe Crede and then he retired the last 6 batters he faced in the 3rd and 4th innings.  Beckett threw a little over 60 pitches total and threw another 20 pitches in the bullpen after the game to put in a solid 80-pitch effort.  Beckett is not expected to miss his next scheduled start.</p>
<p>The Red Sox bats picked up Beckett after the 3-run 2nd inning.  Jason Varitek, David Ortiz, Jacoby Ellsbury and Jason Bay all homered for the Red Sox in the win.</p>
<p>The last thing the Red Sox need is an injury to ace Josh Beckett.  Beckett has been lights-out this spring, so let&#8217;s hope the shaky 2nd inning was a result of him over-compensating for the blistered toe.  We&#8217;ll keep you posted with any further updates on Beckett&#8217;s status for his next scheduled start.</p>
<p><img class="alignnone size-full wp-image-432" title="josh-beckett-blister2" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/03/josh-beckett-blister2.jpg" alt="josh-beckett-blister2" width="118" height="135" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myredsoxtoday.com/2009/03/no-worries-for-josh-beckett-his-toe-blister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Release Josh Bard, George Kottaras Back-up Front-Runner</title>
		<link>http://www.myredsoxtoday.com/2009/03/red-sox-release-josh-bard-george-kottaras-back-up-front-runner/</link>
		<comments>http://www.myredsoxtoday.com/2009/03/red-sox-release-josh-bard-george-kottaras-back-up-front-runner/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 22:37:42 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Dusty Brown]]></category>
		<category><![CDATA[George Kottaras]]></category>
		<category><![CDATA[Jason Varitek]]></category>
		<category><![CDATA[Josh Bard]]></category>
		<category><![CDATA[Red Sox Players, Coaches & Executives]]></category>
		<category><![CDATA[Theo Epstein]]></category>
		<category><![CDATA[Tim Wakefield]]></category>

		<guid isPermaLink="false">http://www.myredsoxtoday.com/?p=420</guid>
		<description><![CDATA[Once again, the Josh Bard experiment has failed.  The Red Sox had signed Bard to a non-guaranteed contract worth $1.7 million in January.  March 18th was the last day a team could put a player on unconditional release and only have to pay 30 days termination pay instead of 45 days termination pay.  Bard did [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-422" title="josh-bard-spring-gone" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/03/josh-bard-spring-gone.jpg" alt="josh-bard-spring-gone" width="130" height="98" /></p>
<p>Once again, the Josh Bard experiment has failed.  The Red Sox had signed Bard to a non-guaranteed contract worth $1.7 million in January.  March 18th was the last day a team could put a player on unconditional release and only have to pay 30 days termination pay instead of 45 days termination pay.  Bard did catch knuckle-baller Tim Wakefield better this time around and he hit .429 in 6 spring games.  However, because minor league catcher George Kottaras showed that he could catch Wakefield without incident, the Red Sox opted to go the in-house route for the back-up catcher role.</p>
<p>Red Sox GM Theo Epstein had this to say about the move:  &#8220;It&#8217;s Kottaras&#8217; job to lose right now.  We hope he continues to do a nice job, and Dusty Brown&#8217;s having a good camp as well.  This&#8217;ll get them some more time.  We had to make this move now because we need George and Wake to work together and we need to make sure we know what we have, and prepare for the season.&#8221;  Kottaras has caught another knuckle-ball pitcher &#8211; Charlie Zink &#8211; for 2 seasons at Triple-A Pawtucket, so the Red Sox felt like that put him a leg-up over Bard and Brown for the back-up role in 2009.  Epstein went on to say:  &#8220;Once Kottaras showed he could handle Wake, we decided that was the direction w4e were probably going to go in.  Kottaras had a good camp.  He looked really comfortable catching Wake the other day, which shouldn&#8217;t be a real surprise because he has good hands and he&#8217;s very comfortable batching Zink in the Minor Leagues.&#8221;</p>
<p>Let&#8217;s hope this move works out for the Red Sox in 2009.  The Red Sox have already indicated that they want to give starter Jason Varitek more time off this season, so we will likely see the Red Sox back-up on days even when Wakefield won&#8217;t be on the mound.  Kottaras is 26 and has had several years of Triple-A experience, so he should be up to the task.</p>
<p><img class="alignnone size-full wp-image-423" title="george-kottaras" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/03/george-kottaras.jpg" alt="george-kottaras" width="114" height="130" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myredsoxtoday.com/2009/03/red-sox-release-josh-bard-george-kottaras-back-up-front-runner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

