<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyRedSoxToday.com &#187; David Ortiz</title>
	<atom:link href="http://www.myredsoxtoday.com/category/red-sox-players-and-coaches/david-ortiz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myredsoxtoday.com</link>
	<description>The only Red Sox blog you need!</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:07:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Should we Start to Panic?  Red Sox Drop 6th Straight Game</title>
		<link>http://www.myredsoxtoday.com/2009/10/should-we-start-to-panic-red-sox-drop-6th-straight-game/</link>
		<comments>http://www.myredsoxtoday.com/2009/10/should-we-start-to-panic-red-sox-drop-6th-straight-game/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:38:06 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Alex Gonzalez]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[Dustin Pedroia]]></category>
		<category><![CDATA[Dusty Brown]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Hideki Okajima]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[Kevin Youkilis]]></category>
		<category><![CDATA[Manny Delcarmen]]></category>
		<category><![CDATA[Mike Lowell]]></category>
		<category><![CDATA[Red Sox Players, Coaches & Executives]]></category>
		<category><![CDATA[Terry Francona]]></category>
		<category><![CDATA[Tim Wakefield]]></category>
		<category><![CDATA[Victor Martinez]]></category>

		<guid isPermaLink="false">http://www.myredsoxtoday.com/?p=1932</guid>
		<description><![CDATA[Should we start to panic in Beantown?  The Red Sox just dropped their 6th straight game &#8211; 12-0 to the Blue Jays.  Wakefield looked bad (5 ER on 7 hits and 2 walks in just 3 innings).  The bullpen did not fare much better &#8211; Fernando Cabrera, Manny Delcarmen, Hideki Okajima and back-up catcher Dusty [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1934" title="Blue Jays Red Sox Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/10/boston-red-sox-lose-again-blue-jays-dusty-brown-a.jpg" alt="Blue Jays Red Sox Baseball" width="358" height="351" /></p>
<p>Should we start to panic in Beantown?  The Red Sox just dropped their 6th straight game &#8211; 12-0 to the Blue Jays.  Wakefield looked bad (5 ER on 7 hits and 2 walks in just 3 innings).  The bullpen did not fare much better &#8211; Fernando Cabrera, Manny Delcarmen, Hideki Okajima and back-up catcher Dusty Brown each gave up runs in their inning of work.</p>
<p>The lone bright spot &#8211; Dusty Brown &#8211; back-up catcher, pitching the 9th inning in relief.  Brown threw 13 pitches &#8211; 9 for strikes &#8211; and gave up 1 earned run on a single, double and RBI groundout.  Not bad for a back-up catcher.</p>
<p>Now I know that all but 2 of the regulars (David Ortiz and Alex Gonzalez) were on the bench against Roy Halladay, but I&#8217;d really like to see the Red Sox win a game or 2 against the Indians this weekend. It looks like Manager Terry Francona is going with his starters in tonight&#8217;s game to support Jon Lester in his final tune up before the playoffs.  Jacoby Ellsbury, Dustin Pedroia, Victor Martinez, Kevin Youkilis, Jason Bay and Mike Lowell (in addition to Ortiz and Gonzalez) are back in the lineup tonight.  Let&#8217;s hope the team comes to play and puts an end to this frustrating 6 game skid.  Go Sox!</p>
<p><img class="alignnone size-full wp-image-1935" title="Blue Jays Red Sox Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/10/boston-red-sox-lose-again-blue-jays-dusty-brown-1.jpg" alt="Blue Jays Red Sox Baseball" width="316" height="358" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myredsoxtoday.com/2009/10/should-we-start-to-panic-red-sox-drop-6th-straight-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rough Night in Boston, Red Sox 1 Game Away from Clinching</title>
		<link>http://www.myredsoxtoday.com/2009/09/rough-night-in-boston-red-sox-1-game-away-from-clinching/</link>
		<comments>http://www.myredsoxtoday.com/2009/09/rough-night-in-boston-red-sox-1-game-away-from-clinching/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 23:23:17 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Josh Beckett]]></category>
		<category><![CDATA[Kevin Youkilis]]></category>
		<category><![CDATA[Michael Bowden]]></category>
		<category><![CDATA[Red Sox Players, Coaches & Executives]]></category>
		<category><![CDATA[Terry Francona]]></category>

		<guid isPermaLink="false">http://www.myredsoxtoday.com/?p=1919</guid>
		<description><![CDATA[It has been a rough 4 games stretch for the Red Sox.  After being swept by the Yankees in NY, Josh Beckett couldn&#8217;t go against the Blue Jays at Fenway Park and Michael Bowden got roughed up for 7 runs in just 3 innings of work in a last-minute starting opportunity.  Beckett was bothered by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1921" title="Blue Jays Red Sox Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/09/boston-red-sox-josh-beckett-rain1.jpg" alt="Blue Jays Red Sox Baseball" width="512" height="259" /></p>
<p>It has been a rough 4 games stretch for the Red Sox.  After being swept by the Yankees in NY, Josh Beckett couldn&#8217;t go against the Blue Jays at Fenway Park and Michael Bowden got roughed up for 7 runs in just 3 innings of work in a last-minute starting opportunity.  Beckett was bothered by back spasms, and Manager Terry Francona opted to sit Beckett given the inclement weather forecast.  The Red Sox fell behind 7-2 by the end of the top of the 3rd inning and they could never get back on track as constant rain forced the end of the game after a 62 minute rain delay in the 7th inning.</p>
<p>Kevin Youkilis played in his 4th straight game and hit 2 home runs &#8211; his 26th and 27th on the year,  Youkilis has only played in 109 games, but he has 90 RBI&#8217;s, 90 runs scored and a solid .305 batting average.  David &#8220;Big Papi&#8221; Ortiz had 2 hits including his 28th home run of the season.  In a &#8220;down&#8221; year for the slugger, Big Papi has 95 RBI&#8217;s and 75 runs scored.  Not too shabby despite the low .238 batting average and .332 on-base percentage.</p>
<p>As for Beckett, the Red Sox expect Beckett to make his final regular season start against the Cleveland Indians on Saturday at Fenway Park.  The Red Sox are not concerned about the injury, as indicated by Francona&#8217;s statements &#8211; &#8220;It&#8217;s just his upper back&#8230; It&#8217;s been there for a while.  We&#8217;ve seen it, he&#8217;s pitched pretty well.  We&#8217;ve all had it.  When it happens, you want it to go away.  The harder you try, the more it lingers.  You know, we just need to try to use good judgment.&#8221;  And that&#8217;s just what Beckett and Francona did by skipping his Monday start.  Let&#8217;s just hope this does not linger through October, because the Red Sox are going to need Beckett if they expect to take out the Angels for a 3rd straight post-season in the ALDS&#8230;</p>
<p><img class="alignnone size-full wp-image-1920" title="Blue Jays Red Sox Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/09/boston-red-sox-josh-beckett-rain2.jpg" alt="Blue Jays Red Sox Baseball" width="512" height="338" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myredsoxtoday.com/2009/09/rough-night-in-boston-red-sox-1-game-away-from-clinching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Rebound in Kansas City; Eyes Set on the Yankees in the Bronx</title>
		<link>http://www.myredsoxtoday.com/2009/09/red-sox-rebound-in-kansas-city-eyes-set-on-the-yankees-in-the-bronx/</link>
		<comments>http://www.myredsoxtoday.com/2009/09/red-sox-rebound-in-kansas-city-eyes-set-on-the-yankees-in-the-bronx/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 20:24:19 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Alex Gonzalez]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Casey Kotchman]]></category>
		<category><![CDATA[Clay Buchholz]]></category>
		<category><![CDATA[Daisuke Matsuzaka]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[Dustin Pedroia]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[Paul Byrd]]></category>
		<category><![CDATA[Red Sox Players, Coaches & Executives]]></category>
		<category><![CDATA[Terry Francona]]></category>
		<category><![CDATA[Victor Martinez]]></category>

		<guid isPermaLink="false">http://www.myredsoxtoday.com/?p=1912</guid>
		<description><![CDATA[Clay Buchholz made sure that the Red Sox wouldn&#8217;t lose the series to the Royals in Kansas City.  Buchholz pitched 6 2/3 scoreless innings, giving up just 5 hits along the way.  Buchholz had 8 K&#8217;s and no walks and has really impressed of late.  Buchholz is now 7-3 on the season with a 3.21 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1914" title="Red Sox Royals Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/09/red-sox-beat-royals-clay-buchholz-david-ortiz-new-york-yankees1.jpg" alt="Red Sox Royals Baseball" width="512" height="414" /></p>
<p>Clay Buchholz made sure that the Red Sox wouldn&#8217;t lose the series to the Royals in Kansas City.  Buchholz pitched 6 2/3 scoreless innings, giving up just 5 hits along the way.  Buchholz had 8 K&#8217;s and no walks and has really impressed of late.  Buchholz is now 7-3 on the season with a 3.21 ERA.  He has won 6 straight decisions over an 8-start span.  Not bad for someone that has had his ups and downs in 2009.</p>
<p>David Ortiz continued his hot hitting for the Red Sox &#8211; 3 for 5 with 3 RBI&#8217;s, 1 run scored and a walk.  He clubbed his 26th HR of 2009, a solo shot that started a 3-run 4th inning which gave the Red Sox a 4-0 lead.  Jacoby Ellsbury also had 3 hits for the Red Sox with 1 RBI and 2 runs scored.  Ellsbury continues to lead the American League with 66 steals.  Dustin Pedroia, Victor Martinez, Casey Kotchman and Alex Gonzalez each had 2 hits in the Red Sox 15 hit attack.</p>
<p>The Red Sox now have their sights set on the Yankees in the Bronx this weekend.  Trailing the Yankees by 5.5 games in the AL East race, this will be their last shot to make a run at the division crown. The match-ups look like this:</p>
<p>Friday Night &#8211; Jon Lester v. Joba Chamberlain</p>
<p>Saturday Afternoon &#8211; Daisuke Matsuzaka v. CC Sabathia</p>
<p>Sunday Afternoon &#8211; Paul Byrd v. Andy Pettitte</p>
<p>The Red Sox are all but assured of making the playoffs even if they don&#8217;t overtake the Yankees.  The Red Sox have an 8 game lead over the Rangers for the AL Wild Card and their magic number is 3 games to qualify for post-season play.</p>
<p><img class="alignnone size-full wp-image-1915" title="red sox beat royals clay buchholz david ortiz new york yankees2" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/09/red-sox-beat-royals-clay-buchholz-david-ortiz-new-york-yankees2.jpg" alt="red sox beat royals clay buchholz david ortiz new york yankees2" width="288" height="324" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myredsoxtoday.com/2009/09/red-sox-rebound-in-kansas-city-eyes-set-on-the-yankees-in-the-bronx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beckett, Ortiz lead Red Sox to Must-Win 9-2 Victory over Royals</title>
		<link>http://www.myredsoxtoday.com/2009/09/beckett-ortiz-lead-red-sox-to-must-win-9-2-victory-over-royals/</link>
		<comments>http://www.myredsoxtoday.com/2009/09/beckett-ortiz-lead-red-sox-to-must-win-9-2-victory-over-royals/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 22:15:04 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Billy Wagner]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[Dustin Pedroia]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Hideki Okajima]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jonathan Papelbon]]></category>
		<category><![CDATA[Josh Beckett]]></category>
		<category><![CDATA[Red Sox Players, Coaches & Executives]]></category>

		<guid isPermaLink="false">http://www.myredsoxtoday.com/?p=1902</guid>
		<description><![CDATA[It&#8217;s about time &#8211; the bats finally came back to life and Josh Beckett worked hard to shut down the Royals and pick up his 16th win of the 2009 MLB schedule.  After falling behind 2-0 in the 4th inning, the Red Sox rallied for 6 runs in the 5th inning to take control of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1904" title="Red Sox Royals Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/09/red-sox-beat-royals-david-ortiz-josh-beckett1.jpg" alt="Red Sox Royals Baseball" width="341" height="512" /></p>
<p>It&#8217;s about time &#8211; the bats finally came back to life and Josh Beckett worked hard to shut down the Royals and pick up his 16th win of the 2009 MLB schedule.  After falling behind 2-0 in the 4th inning, the Red Sox rallied for 6 runs in the 5th inning to take control of the game.  Jacoby Ellsbury started the rally with a 2-run triple to center field that tied the game at 2.  Dustin Pedroia drove Ellsbury home with a single to give the Red Sox a 3-2 lead.  A Jason Bay 2-run single and a David Ortiz RBI single rounded out the scoring in the 5th inning.  David Ortiz&#8217;s 3-run home run in the 9th inning (his 25th of the season) gave the Red Sox a comfortable 9-2 lead.</p>
<p>Beckett gave up 12 hits in 6 innings of work, but managed to work around jams.  He struck out 7 and walked only 1 and kept the Red Sox in the game until the offense exploded in the 5th inning.  Beckett bettered his record to 16-6, lowering his ERA to 3.78.  Hideki Okajima, Billy Wagner and Jonathan Papelbon each pitched scoreless/hitless innings to preserve the Red Sox win.</p>
<p>The Red Sox still trail the Yankees by 6 games and lead the Rangers by 7 games.  Their magic number sits at 5 for clinching a playoff spot.  The Yankees were the 1st team to clinch a playoff spot with their win over the Angels on Wednesday.</p>
<p><img class="alignnone size-full wp-image-1903" title="Red Sox Royals Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/09/red-sox-beat-royals-david-ortiz-josh-beckett2.jpg" alt="Red Sox Royals Baseball" width="416" height="512" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myredsoxtoday.com/2009/09/beckett-ortiz-lead-red-sox-to-must-win-9-2-victory-over-royals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox, Lester Cruise Past O&#8217;s Again</title>
		<link>http://www.myredsoxtoday.com/2009/09/red-sox-lester-cruise-past-os-again/</link>
		<comments>http://www.myredsoxtoday.com/2009/09/red-sox-lester-cruise-past-os-again/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 01:11:21 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Billy Wagner]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[J.D. Drew]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[Kevin Youkilis]]></category>
		<category><![CDATA[Mike Lowell]]></category>
		<category><![CDATA[Ramon Ramirez]]></category>
		<category><![CDATA[Red Sox Players, Coaches & Executives]]></category>
		<category><![CDATA[Takashi Saito]]></category>
		<category><![CDATA[Victor Martinez]]></category>

		<guid isPermaLink="false">http://www.myredsoxtoday.com/?p=1860</guid>
		<description><![CDATA[The Red Sox turned a back-and-forth close game into a blow out with 8 total runs in the 7th and 8th innings. At 88-59, the Red Sox trail the Yankees by 6 games in the AL East, but lead the Rangers by 7 games in the AL Wild Card race.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1862" title="Red Sox Orioles Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/09/red-sox-beat-os-jon-lester-jd-drew1.jpg" alt="Red Sox Orioles Baseball" width="512" height="386" /></p>
<p>The Red Sox turned a back-and-forth close game into a blow out with 8 total runs in the 7th and 8th innings.</p>
<p>At 88-59, the Red Sox trail the Yankees by 6 games in the AL East, but lead the Rangers by 7 games in the AL Wild Card race.</p>
<p><img class="alignnone size-full wp-image-1861" title="Red Sox Orioles Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/09/red-sox-beat-os-jon-lester-jd-drew2.jpg" alt="Red Sox Orioles Baseball" width="512" height="394" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myredsoxtoday.com/2009/09/red-sox-lester-cruise-past-os-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Have Mental Edge Over Angels; Scioscia, Fuentes &amp; Co. Cry Babies&#8230;</title>
		<link>http://www.myredsoxtoday.com/2009/09/red-sox-have-mental-edge-over-angels-scioscia-fuentes-co-cry-babies/</link>
		<comments>http://www.myredsoxtoday.com/2009/09/red-sox-have-mental-edge-over-angels-scioscia-fuentes-co-cry-babies/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:39:55 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Alex Gonzalez]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Daniel Bard]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[J.D. Drew]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jason Varitek]]></category>
		<category><![CDATA[Jed Lowrie]]></category>
		<category><![CDATA[Nick Green]]></category>
		<category><![CDATA[Paul Byrd]]></category>
		<category><![CDATA[Ramon Ramirez]]></category>
		<category><![CDATA[Red Sox Players, Coaches & Executives]]></category>

		<guid isPermaLink="false">http://www.myredsoxtoday.com/?p=1836</guid>
		<description><![CDATA[Wah, wah, wah&#8230; That&#8217;s the noise you heard coming from the Angels dugout after the Red Sox rallied for a 3rd time to win 9-8 in the 9th inning at Fenway Park.  Gimme a break &#8211; don&#8217;t put your team in a position to lose, and then you don&#8217;t have to bitch about &#8220;bad umpiring&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1840" title="Angels Red Sox Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/09/red-sox-beat-angels-again-rocco-baldelli-daniel-bard1.jpg" alt="Angels Red Sox Baseball" width="512" height="377" /></p>
<p>Wah, wah, wah&#8230; That&#8217;s the noise you heard coming from the Angels dugout after the Red Sox rallied for a 3rd time to win 9-8 in the 9th inning at Fenway Park.  Gimme a break &#8211; don&#8217;t put your team in a position to lose, and then you don&#8217;t have to bitch about &#8220;bad umpiring&#8221;.</p>
<p>The Red Sox won for the 7th straight game and for the 10th straight time at Fenway Park.  The Red Sox now lead the AL Wild Card race by 6.5 games over the Texas Rangers and they close out the series with the Angels on Thursday night at Fenway.</p>
<p>The Red Sox trailed the Angels by 3-0, 7-5 and 8-7.  The final rally came when closer Brian Fuentes got into trouble with 2 outs in the 9th inning.  Fuentes walked David Ortiz, and then gave up infield singles to J.D. Drew and Jed Lowrie to load the bases.  Then came the drama.  Fuentes got 2 quick strikes on Nick Green.  Green then offered at the 3rd pitch, but 1st base umpire ruled it was not a swing, so the count went to 1-2.  Green fouled off the next 3 pitches to keep the inning alive, and then Fuented threw 3 straight balls to walk Green and allow the tying run to score.  Then Alex Gonzalez followed that up with a bloop single down the left field line that Juan Rivera decided not to dive for &#8211; Drew scored with the winning run and we were left to listen to the Angels bitch about the bad umpiring during Green&#8217;s at-bat.</p>
<p>Hey Scioscia, Fuentes &#8211; if you didn&#8217;t walk Ortiz with 2 outs, if Rivera dove for the ball in left, or if you didn&#8217;t give up the lead 2 times before the 9th inning &#8211; you wouldn&#8217;t need to bitch about things &#8220;not going your way&#8221; in the 9th inning.</p>
<p>In any event, it really wasn&#8217;t a pretty win for the Red Sox.  Paul Byrd had another mediocre outing &#8211; 3ER on 9 hits and 1 walk in 5+ innings.  Ramon Ramirez lost his cool in the 7th inning after he struck out Kendry Morales for the 3rd out in the inning, but he reached base because of Jason Varitek&#8217;s passed ball error.  Instead of buckling down with 1 on and 2 outs, Ramirez imploded, giving up a single and 2 straight doubles to allow the Angels to re-take the lead at 7-5.  And while the Red Sox did pound out 13 hits and were patient enough to earn 7 walks, the Red Sox scored &#8220;only&#8221; 9 runs and left way too many men on base &#8211; 18.  Jacoby Ellsbury, Jason Bay and Alex Gonzalez each had 2 hits, but they never seem to have that clutch hit to blow an inning wide open.</p>
<p>But a win is a win, and the good news is that the Red Sox are in the heads of the entire Angels organization.  The Angels have never beaten the Red Sox in 4 playoff series and they have lost 12 of 13 games to the Red Sox dating back to 1986.  With the 2 teams likely meeting in the 1st round of the playoffs, that is a HUGE advantage for the Red Sox, even if the Angels have home field advantage.  The Red Sox have won in Anaheim/Los Angeles before, and they will likely do so again in October&#8230;</p>
<p><img class="alignnone size-full wp-image-1839" title="Angels Red Sox Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/09/red-sox-beat-angels-again-rocco-baldelli-daniel-bard2.jpg" alt="Angels Red Sox Baseball" width="512" height="354" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myredsoxtoday.com/2009/09/red-sox-have-mental-edge-over-angels-scioscia-fuentes-co-cry-babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daisuke Magical as Red Sox Continue to Roll&#8230;</title>
		<link>http://www.myredsoxtoday.com/2009/09/daisuke-magical-as-red-sox-continue-to-roll/</link>
		<comments>http://www.myredsoxtoday.com/2009/09/daisuke-magical-as-red-sox-continue-to-roll/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 19:19:11 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Alex Gonzalez]]></category>
		<category><![CDATA[Billy Wagner]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Daisuke Matsuzaka]]></category>
		<category><![CDATA[Daniel Bard]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[Dustin Pedroia]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[J.D. Drew]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jonathan Papelbon]]></category>
		<category><![CDATA[Ramon Ramirez]]></category>
		<category><![CDATA[Red Sox Players, Coaches & Executives]]></category>

		<guid isPermaLink="false">http://www.myredsoxtoday.com/?p=1829</guid>
		<description><![CDATA[I didn&#8217;t see this one coming &#8211; 6 scoreless innings from Dasiuke Matsuzaka as he pitched into the 7th inning &#8211; - unbelievable!!!  If Matsuzaka is truly healthy and really has his stuff figured out, the Red Sox could be ready to roll right into the Fall Classic in October.  I am giddy! Loved the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1832" title="Angels Red Sox Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/09/boston-red-sox-daisuke-matsuzaka-david-ortiz-1.jpg" alt="Angels Red Sox Baseball" width="506" height="512" /></p>
<p>I didn&#8217;t see this one coming &#8211; 6 scoreless innings from Dasiuke Matsuzaka as he pitched into the 7th inning &#8211; - unbelievable!!!  If Matsuzaka is truly healthy and really has his stuff figured out, the Red Sox could be ready to roll right into the Fall Classic in October.  I am giddy!</p>
<p>Loved the strikes, loved the low pitch count, loved seeing Daisuke pitching into the 7th inning. And although it didn&#8217;t start pretty &#8211; leadoff walk to Chone Figgins who then immediately stole 2nd base &#8211; Dice-K buckled down to retire the next 3 batters to end the threat.</p>
<p>Manager Terry Francona pulled Daisuke after a lead-off walk in the 7th inning, but I&#8217;ll take 6 scoreless innings from Matsuzaka any day, especially with only 93 pitches (52 for strikes).  He still has an ERA over 7 and a WHIP over 2, but let&#8217;s throw the 1st 2 months out the door at this point.  Start #2 will come Sunday afternoon against the Orioles in Baltimore, so let&#8217;s hope we see another solid outing from Daisuke to give us a little more confidence.</p>
<p>The bullpen did the rest &#8211; Ramon Ramirez, Billy Wagner and Daniel Bard held the Angels scoreless in the 7th and 8th innings, while Jonathan Papelbon pitched the 9th inning in a non-save situation, giving up a run on a 2-out double by Erick Aybar.</p>
<p>The Red Sox pounded out 9 hits and 3 walks against John Lackey and Jose Arredondo, and Lackey actually worked out of trouble until the 6th inning.  With 1st and 2nd and nobody out, Dustin Pedroia reached base on a throwing error by Lackey which allowed Alex Gonzalez to score.  Lackey then retired J.D. Drew and Jason Bay, but Big Papi David Ortiz came through with a clutch 2-out single that drove in Jacoby Ellsbury to give the Red Sox a 2-0 lead.  The Red Sox then tacked on 2 insurance runs in the 8th inning on a Bay RBI single and an Ortiz solo home run &#8211; his 24th of the season.</p>
<p>With the Rangers continued collapse, the Red Sox have now opened up an AL Wild Card race of 5.5 games.  The Yankees have even lost 3 of 5 games, so the Red Sox trail the Yankees by 6.5 games.  With 3 games against the Yankees still to be played in New York, a shot at the division title is still not out of the question&#8230;</p>
<p><img class="alignnone size-full wp-image-1831" title="Angels Red Sox Baseball" src="http://www.myredsoxtoday.com/wp-content/uploads/2009/09/boston-red-sox-daisuke-matsuzaka-david-ortiz-2.jpg" alt="Angels Red Sox Baseball" width="512" height="374" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myredsoxtoday.com/2009/09/daisuke-magical-as-red-sox-continue-to-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays Officially Give Up; Red Sox Sweep Rays @ Fenway Park</title>
		<link>http://www.myredsoxtoday.com/2009/09/rays-officially-give-up-red-sox-sweep-rays-fenway-park/</link>
		<comments>http://www.myredsoxtoday.com/2009/09/rays-officially-give-up-red-sox-sweep-rays-fenway-park/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:18:30 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Alex Gonzalez]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[Dustin Pedroia]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Hideki Okajima]]></category>
		<category><![CDATA[J.D. Drew]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jason Varitek]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[Jonathan Papelbon]]></category>
		<category><![CDATA[Josh Beckett]]></category>
		<category><![CDATA[Kevin Youkilis]]></category>
		<category><![CDATA[Mike Lowell]]></category>
		<category><![CDATA[Red Sox Players, Coaches & Executives]]></category>
		<category><![CDATA[Terry Francona]]></category>

		<guid isPermaLink="false">http://www.myredsoxtoday.com/?p=1816</guid>
